Skills
Basic Attack Lv.
12
Basic Attack: Whack the Dimwit
Press
to activate:
Order Drusilla and Anastella to attack up to 4 times, dealing Physical DMG and Electric DMG.
Performing other actions with Rina during Drusilla and Anastella's attacks will not interrupt Rina's Basic Attack combo count.
Basic Attack: Shoo the Fool
Hold
or
to activate:
Calls back Drusilla and Anastella to swing them around for a ranged attack, dealing Electric DMG.
Anti-Interrupt level is increased while using this skill.
Rina_Skill_FollowAttack_Normal_Title
Rina_Skill_FollowAttack_Normal_Desc
Rina_Skill_FollowAttack_ExNormal_Title
Rina_Skill_FollowAttack_ExNormal_Desc
Basic Attack: Whack the Dimwit
Press
to activate:
Order Drusilla and Anastella to attack up to 4 times, dealing Physical DMG and Electric DMG.
Performing other actions with Rina during Drusilla and Anastella's attacks will not interrupt Rina's Basic Attack combo count.
Basic Attack: Shoo the Fool
Hold
or
to activate:
Calls back Drusilla and Anastella to swing them around for a ranged attack, dealing Electric DMG.
Anti-Interrupt level is increased while using this skill.
Morning Cleanup
After Rina uses her [EX Special Attack], within 8s, Drusilla & Anastella attacks enemies once every 2.5s, dealing Electric DMG and gaining 1 [Fright], up to 6 [Fright] max. After using this skill, Drusilla & Anastella's exit countdown resets.
Midnight Cleanup
When [Fright] reaches 6, the next time Drusilla & Anastella uses [Morning Cleanup], it will consume all [Fright] and trigger [Midnight Cleanup] instead; after using this skill, reset Drusilla & Anastella's exit countdown.
Basic Attack: Whack the Dimwit Stats
1st-Hit DMG Multiplier 1211001 | 88% |
2nd-Hit DMG Multiplier 1211003 | 223.6% |
3rd-Hit DMG Multiplier 1211004 | 234.8% |
4th-Hit DMG Multiplier 1211006 | 368.7% |
1st-Hit Daze Multiplier 1211001 | 37.7% |
2nd-Hit Daze Multiplier 1211003 | 133.5% |
3rd-Hit Daze Multiplier 1211004 | 145% |
4th-Hit Daze Multiplier 1211006 | 220.5% |
| DMG Multiplier | Daze Multiplier | Energy Gain | Anomaly Buildup | Decibel Gain | Miasma Depletion | |
|---|---|---|---|---|---|---|
| 1211001 | 88 | 37.7 | 0.838 | 0 | 6.4075 | 23.28 |
| 1211003 | 223.6 | 133.5 | 3.029 | 0 | 16.5275 | 67.84 |
| 1211004 | 234.8 | 145 | 3.31 | 83.63 | 38.61 | 91.94 |
| 1211006 | 368.7 | 220.5 | 5.59 | 104.74 | 34.1825 | 155.28 |
Basic Attack: Whack the Dimwit Stats
1st-Hit DMG Multiplier 1211001 | 88% |
2nd-Hit DMG Multiplier 1211003 | 223.6% |
3rd-Hit DMG Multiplier 1211004 | 234.8% |
4th-Hit DMG Multiplier 1211006 | 368.7% |
1st-Hit Daze Multiplier 1211001 | 37.7% |
2nd-Hit Daze Multiplier 1211003 | 133.5% |
3rd-Hit Daze Multiplier 1211004 | 145% |
4th-Hit Daze Multiplier 1211006 | 220.5% |
| DMG Multiplier | Daze Multiplier | Energy Gain | Anomaly Buildup | Decibel Gain | Miasma Depletion | |
|---|---|---|---|---|---|---|
| 1211001 | 88 | 37.7 | 0.838 | 0 | 6.4075 | 23.28 |
| 1211003 | 223.6 | 133.5 | 3.029 | 0 | 16.5275 | 67.84 |
| 1211004 | 234.8 | 145 | 3.31 | 83.63 | 38.61 | 91.94 |
| 1211006 | 368.7 | 220.5 | 5.59 | 104.74 | 34.1825 | 155.28 |
Basic Attack: Shoo the Fool Stats
DMG Multiplier 1211007 | 630.8% |
Daze Multiplier 1211007 | 473.5% |
| DMG Multiplier | Daze Multiplier | Energy Gain | Anomaly Buildup | Decibel Gain | Miasma Depletion | |
|---|---|---|---|---|---|---|
| 1211007 | 630.8 | 473.5 | 10.802 | 300.03 | 82.5275 | 300.04 |
Basic Attack: Shoo the Fool Stats
DMG Multiplier 1211007 | 630.8% |
Daze Multiplier 1211007 | 473.5% |
| DMG Multiplier | Daze Multiplier | Energy Gain | Anomaly Buildup | Decibel Gain | Miasma Depletion | |
|---|---|---|---|---|---|---|
| 1211007 | 630.8 | 473.5 | 10.802 | 300.03 | 82.5275 | 300.04 |
Stats
1st-Hit DMG Multiplier 1211023 | 105.3% |
2nd-Hit DMG Multiplier 1211024 | 105.3% |
3rd-Hit DMG Multiplier 1211025 | 105.3% |
1st-Hit Daze Multiplier 1211023 | 0% |
2nd-Hit Daze Multiplier 1211024 | 0% |
3rd-Hit Daze Multiplier 1211025 | 0% |
| DMG Multiplier | Daze Multiplier | Energy Gain | Anomaly Buildup | Decibel Gain | Miasma Depletion | |
|---|---|---|---|---|---|---|
| 1211023 | 105.3 | 0 | 0 | 0 | 0 | 0 |
| 1211024 | 105.3 | 0 | 0 | 0 | 0 | 0 |
| 1211025 | 105.3 | 0 | 0 | 0 | 0 | 0 |
Morning Cleanup Stats
1st-Hit DMG Multiplier 1211023 | 105.3% |
2nd-Hit DMG Multiplier 1211024 | 105.3% |
3rd-Hit DMG Multiplier 1211025 | 105.3% |
1st-Hit Daze Multiplier 1211023 | 0% |
2nd-Hit Daze Multiplier 1211024 | 0% |
3rd-Hit Daze Multiplier 1211025 | 0% |
| DMG Multiplier | Daze Multiplier | Energy Gain | Anomaly Buildup | Decibel Gain | Miasma Depletion | |
|---|---|---|---|---|---|---|
| 1211023 | 105.3 | 0 | 0 | 0 | 0 | 0 |
| 1211024 | 105.3 | 0 | 0 | 0 | 0 | 0 |
| 1211025 | 105.3 | 0 | 0 | 0 | 0 | 0 |
Stats
DMG Multiplier 1211027 | 420.1% |
Daze Multiplier 1211027 | 0% |
| DMG Multiplier | Daze Multiplier | Energy Gain | Anomaly Buildup | Decibel Gain | Miasma Depletion | |
|---|---|---|---|---|---|---|
| 1211027 | 420.1 | 0 | 0 | 0 | 0 | 0 |
Midnight Cleanup Stats
DMG Multiplier 1211027 | 420.1% |
Daze Multiplier 1211027 | 0% |
| DMG Multiplier | Daze Multiplier | Energy Gain | Anomaly Buildup | Decibel Gain | Miasma Depletion | |
|---|---|---|---|---|---|---|
| 1211027 | 420.1 | 0 | 0 | 0 | 0 | 0 |
Potential Vision
Potential Vision 6/6
Potential Awakening: Perfect Servitude
While the buff gained from [Core Passive: Mini Ruination Partner] is active, for every 1% of Rina's own PEN Ratio, the entire team's ATK and DEF are increased by 78 and 65 respectively, up to a maximum of 630 ATK and 525 DEF.



